Program
Division
Schedule
Team
04/12/2021 | Brewers | Giants | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/13/2021 | Rockies | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/14/2021 | Orioles | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/17/2021 | Athletics | Brewers | 12:30PM - 2:00PM | MLL / Jr/Sr Field | |
04/17/2021 | Giants | Orioles | 2:30PM - 4:00PM | MLL / Jr/Sr Field | |
04/17/2021 | Pirates | Rockies | 4:30PM - 6:00PM | MLL / Jr/Sr Field | |
04/19/2021 | Brewers | Pirates | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/20/2021 | Giants | Rockies | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/21/2021 | Yankees | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/22/2021 | Pirates | Orioles | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/23/2021 | Giants | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/26/2021 | Giants | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/27/2021 | Orioles | Brewers | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/28/2021 | Pirates | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/29/2021 | Yankees | Orioles | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
04/30/2021 | Orioles | Rockies | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/01/2021 | Yankees | Pirates | 11:30AM - 1:00PM | MLL / Jr/Sr Field | Rescheduled |
05/03/2021 | Rockies | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/04/2021 | Yankees | Brewers | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/05/2021 | Pirates | Giants | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/06/2021 | Orioles | Rockies | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/10/2021 | Giants | Brewers | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/11/2021 | Yankees | Rockies | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/12/2021 | Orioles | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/13/2021 | Pirates | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/14/2021 | Orioles | Athletics | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/17/2021 | Rockies | Pirates | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/18/2021 | Pirates | Brewers | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/19/2021 | Rockies | Giants | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/20/2021 | Athletics | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/21/2021 | Orioles | Pirates | 5:15PM - 6:45PM | MLL / Majors Field | |
05/24/2021 | Athletics | Rockies | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/24/2021 | Yankees | Giants | 7:30PM - 9:00PM | MLL / Softball Field | |
05/25/2021 | Brewers | Orioles | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
05/26/2021 | Athletics | Pirates | 7:30PM - 9:00PM | MLL / Jr/Sr Field | |
05/27/2021 | Orioles | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/07/2021 | Brewers | Pirates | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/07/2021 | Yankees | Rockies | 7:30PM - 9:00PM | MLL / Softball Field | |
06/08/2021 | Athletics | Brewers | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/09/2021 | Athletics | Giants | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/09/2021 | Rockies | Pirates | 7:30PM - 9:00PM | MLL / Softball Field | |
06/10/2021 | Giants | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/11/2021 | Orioles | Giants | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/14/2021 | Brewers | Yankees | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/15/2021 | Giants | Pirates | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/15/2021 | Brewers | Yankees | 7:30PM - 9:00PM | MLL / Jr/Sr Field | |
06/16/2021 | Pirates | Rockies | 5:15PM - 6:45PM | MLL / Jr/Sr Field | |
06/16/2021 | Athletics | Orioles | 7:30PM - 9:00PM | MLL / Softball Field | |
06/17/2021 | Giants | Brewers | 7:30PM - 9:00PM | MLL / Tee Ball Field | |
06/18/2021 | Giants | Athletics | 5:15PM - 6:45PM | MLL / Tee Ball Field | |
06/18/2021 | Rockies | Brewers | 7:00PM - 8:15PM | MLL / Tee Ball Field | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.